106 lines
4.2 KiB
Markdown
106 lines
4.2 KiB
Markdown
# Services Directory
|
|
|
|
All homelab services, their hosts, ports, and current status.
|
|
|
|
*Last updated: 2026-05-21*
|
|
|
|
## Shared Databases (PD)
|
|
|
|
| Service | Port | Notes |
|
|
|---------|------|-------|
|
|
| PostgreSQL | 5432 | Shared across stacks via `ix-databases_shared-databases` network |
|
|
| MariaDB | 3306 | Shared across stacks |
|
|
| Redis | 6379 | Shared across stacks |
|
|
|
|
## Infrastructure (PD)
|
|
|
|
| Service | Port | URL | Status |
|
|
|---------|------|-----|--------|
|
|
| Homepage | 3300 | http://pd:3300 | ✅ Active |
|
|
| Dockhand | 3230 | http://pd:3230 | ✅ Active |
|
|
| Uptime Kuma | 3001 | http://pd:3001 | ✅ Active |
|
|
| Gotify | 8443 | https://gotify.paccoco.com | ✅ Active |
|
|
| Gitea | 3002 / 2222 | http://pd:3002 / http://10.5.30.6:3002 (SSH: `ssh://git@10.5.30.6:2222/<owner>/<repo>.git`) | ✅ Active |
|
|
| Shlink | 8087 | http://pd:8087 | ✅ Active |
|
|
| Shlink Web Client | 8088 | http://pd:8088 | ✅ Active |
|
|
| RackPeek | 8283 | http://pd:8283 | ✅ Active |
|
|
| Authelia | 9091 | http://pd:9091 / https://auth.paccoco.com | ✅ Active internally on PD; public Pangolin route still pending |
|
|
|
|
## AI Stack
|
|
|
|
| Service | Host | Port | Status |
|
|
|---------|------|------|--------|
|
|
| LiteLLM | PD | 4000 | ✅ Active |
|
|
| OpenWebUI | PD | 8282 | ✅ Active |
|
|
| Qdrant | PD | 6333 (HTTP) / 6334 (gRPC) | ✅ Active |
|
|
| Whisper (faster-whisper, CPU) | N.O.M.A.D. (10.5.30.7) | 8786 | ✅ Active |
|
|
| Whisper (faster-whisper, CUDA large-v3) | Rocinante (10.5.30.112) | 8787 | ⚠️ Unreachable from N.O.M.A.D. during 2026-05-21 Doris validation |
|
|
| SearXNG | PD | 8888 | ✅ Active |
|
|
| Ollama — light tier | PD (10.5.30.6) | 11434 | ✅ Active |
|
|
| Ollama — heavy tier | Rocinante (10.5.30.112) | 11434 | ⚠️ Unreachable from N.O.M.A.D. during 2026-05-21 Doris validation |
|
|
| Reranker (TEI) | Serenity (10.5.30.5) | 9787 | ✅ Active |
|
|
|
|
OpenClaw is no longer treated as an active PD service in the operator inventory. Only helper-artifact references remain under the school-intake planning docs.
|
|
|
|
## Media (PD)
|
|
|
|
| Service | Port | Status |
|
|
|---------|------|--------|
|
|
| Plex | 32400 | ✅ Active |
|
|
| Tautulli | 8181 | ✅ Active |
|
|
| Audiobookshelf | 13358 | ✅ Active |
|
|
| Calibre-Web | 8183 | ✅ Active |
|
|
| Seerr (Overseerr) | 5055 | ✅ Active |
|
|
|
|
## Productivity / Home (PD)
|
|
|
|
| Service | Port | Status |
|
|
|---------|------|--------|
|
|
| Immich | 2283 | ✅ Active |
|
|
| Paperless-NGX | 8083 | ✅ Active; DOCX/Office ingestion via internal Tika + Gotenberg sidecars |
|
|
| Karakeep | 3100 | ✅ Active |
|
|
| n8n | 5678 | ✅ Active |
|
|
| KitchenOwl | 8086 | ✅ Active |
|
|
| DoneTick | 2021 | ✅ Active |
|
|
| Dakboard Bridge | 5087 | ✅ Active |
|
|
| Qui | 7476 | ✅ Active |
|
|
|
|
## Smart Home (PD)
|
|
|
|
| Service | Port | Status |
|
|
|---------|------|--------|
|
|
| Home Assistant | 8123 | ✅ Active; Doris still treats this as manual until a stable operator-safe route exists from N.O.M.A.D. |
|
|
| Kima Hub | 3333 | ✅ Active |
|
|
|
|
## Monitoring (PD)
|
|
|
|
| Service | Port | Status |
|
|
|---------|------|--------|
|
|
| Grafana | 3000 | ✅ Active |
|
|
| Prometheus | 9090 | ✅ Active |
|
|
| Loki | internal | ✅ Active |
|
|
| Promtail | internal | ✅ Active |
|
|
| cAdvisor | internal | ✅ Active |
|
|
| MeshMonitor | 8081 | ✅ Active |
|
|
|
|
## Radio / Mesh
|
|
|
|
| Service | Host | Port | Status |
|
|
|---------|------|------|--------|
|
|
| MeshCore to MQTT relay | N.O.M.A.D. (10.5.30.7) | outbound MQTT only | ✅ Running as Docker container `mctomqtt` (`mctomqtt:latest`); config bind-mounted from `/etc/mctomqtt` |
|
|
|
|
## Mapping / Geo (PD)
|
|
|
|
| Service | Port | Status |
|
|
|---------|------|--------|
|
|
| TileServer GL | 8082 | ✅ Active |
|
|
|
|
## Game Servers (N.O.M.A.D. — 10.5.30.7)
|
|
|
|
| Service | Port | URL | Status | Notes |
|
|
|---------|------|-----|--------|-------|
|
|
| Pelican Panel | 80 / 443 | https://panel.paccoco.com | ✅ Active | For local health/probe use `http://10.5.30.7:8080`; local TLS path is self-signed and `panel.paccoco.com` resolves to `127.0.0.1` on N.O.M.A.D. |
|
|
| Wings Node API | 8443 / 443 | https://node1.paccoco.com | ✅ Active | `401` from the public endpoint is expected and means the daemon is reachable/auth-protected |
|
|
| Minecraft Server 25565 | 25565/tcp+udp | managed via Pelican | ✅ Active | Wings-managed Java server |
|
|
| Minecraft Server 25566 | 25566/tcp+udp | managed via Pelican | ✅ Active | Wings-managed Java/NeoForge server |
|