docs: update all documentation to reflect deployed state (2026-05-09)
- docs/README.md: add full documentation index (was empty) - docs/servers/ROCINANTE.md: create new server doc (RTX 4090, heavy inference) - docs/servers/SERENITY.md: fix CPU spec (dual X5690, not single); add reranker service - docs/architecture/SERVICES_DIRECTORY.md: fill in all service ports (was all dashes) - docs/architecture/ARCHITECTURE_OVERVIEW.md: mark all services as deployed - docs/planning/HOMELAB_EXPANSION_PLAN.md: mark all 6 phases complete
This commit is contained in:
@@ -0,0 +1,37 @@
|
||||
# Homelab Documentation
|
||||
|
||||
Central index for all homelab infrastructure documentation.
|
||||
|
||||
## Servers
|
||||
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| [PlausibleDeniability](servers/PLAUSIBLEDENABILITY.md) | Primary Docker host — TrueNAS Scale, RTX 2080 Ti |
|
||||
| [Serenity](servers/SERENITY.md) | NAS + media ingestion — Unraid, dual Xeon X5690 |
|
||||
| [N.O.M.A.D.](servers/NOMAD.md) | Offline knowledge / game servers — Ubuntu, GTX 1080 |
|
||||
| [Rocinante](servers/ROCINANTE.md) | Heavy AI inference — RTX 4090 |
|
||||
|
||||
## Architecture
|
||||
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| [Architecture Overview](architecture/ARCHITECTURE_OVERVIEW.md) | Full stack diagram and service map |
|
||||
| [Services Directory](architecture/SERVICES_DIRECTORY.md) | All services with hosts, ports, and status |
|
||||
| [Network Map](architecture/NETWORK.md) | VLANs, Tailscale, DNS |
|
||||
| [AI Services Network](architecture/AI_SERVICES_NETWORK.md) | Cross-stack Docker networking for AI services |
|
||||
|
||||
## Stacks
|
||||
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| [AI Stack](stacks/AI_STACK.md) | LiteLLM, OpenWebUI, Qdrant, Whisper, SearXNG |
|
||||
| [Media Stack](stacks/MEDIA_STACK.md) | Plex, Tautulli, Audiobookshelf, Calibre |
|
||||
| [Home Automation](stacks/HOME_AUTOMATION.md) | Home Assistant, KitchenOwl, DoneTick |
|
||||
| [Infrastructure](stacks/INFRASTRUCTURE.md) | Homepage, Uptime Kuma, Gitea, Gotify |
|
||||
|
||||
## Planning
|
||||
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| [Expansion Plan](planning/HOMELAB_EXPANSION_PLAN.md) | 6-phase buildout — all phases complete as of 2026-05-06 |
|
||||
| [TODO](planning/TODO.md) | Active and backlog tasks |
|
||||
|
||||
Reference in New Issue
Block a user