Sync network redesign repo state and cutover artifacts
This commit is contained in:
@@ -20,7 +20,7 @@ All homelab services, their hosts, ports, and current status.
|
||||
| Dockhand | 3230 | http://pd:3230 | ✅ Active |
|
||||
| Uptime Kuma | 3001 | http://pd:3001 | ✅ Active |
|
||||
| Gotify | 8443 | https://gotify.paccoco.com | ✅ Active |
|
||||
| Gitea | 3002 / 2222 | http://pd:3002 / http://10.5.1.6:3002 (SSH: `ssh://git@10.5.1.6:2222/<owner>/<repo>.git`) | ✅ Active |
|
||||
| Gitea | 3002 / 2222 | http://pd:3002 / http://10.5.30.6:3002 (SSH: `ssh://git@10.5.30.6:2222/<owner>/<repo>.git`) | ✅ Active |
|
||||
| Shlink | 8087 | http://pd:8087 | ✅ Active |
|
||||
| Shlink Web Client | 8088 | http://pd:8088 | ✅ Active |
|
||||
| RackPeek | 8283 | http://pd:8283 | ✅ Active |
|
||||
@@ -33,12 +33,12 @@ All homelab services, their hosts, ports, and current status.
|
||||
| LiteLLM | PD | 4000 | ✅ Active |
|
||||
| OpenWebUI | PD | 8282 | ✅ Active |
|
||||
| Qdrant | PD | 6333 (HTTP) / 6334 (gRPC) | ✅ Active |
|
||||
| Whisper (faster-whisper, CPU) | N.O.M.A.D. (10.5.1.16) | 8786 | ✅ Active |
|
||||
| Whisper (faster-whisper, CPU) | N.O.M.A.D. (10.5.30.7) | 8786 | ✅ Active |
|
||||
| Whisper (faster-whisper, CUDA large-v3) | Rocinante (10.5.1.112) | 8787 | ⚠️ Unreachable from N.O.M.A.D. during 2026-05-21 Doris validation |
|
||||
| SearXNG | PD | 8888 | ✅ Active |
|
||||
| Ollama — light tier | PD (10.5.1.6) | 11434 | ✅ Active |
|
||||
| Ollama — light tier | PD (10.5.30.6) | 11434 | ✅ Active |
|
||||
| Ollama — heavy tier | Rocinante (10.5.1.112) | 11434 | ⚠️ Unreachable from N.O.M.A.D. during 2026-05-21 Doris validation |
|
||||
| Reranker (TEI) | Serenity (10.5.1.5) | 9787 | ✅ Active |
|
||||
| Reranker (TEI) | Serenity (10.5.30.5) | 9787 | ✅ Active |
|
||||
|
||||
OpenClaw is no longer treated as an active PD service in the operator inventory. Only helper-artifact references remain under the school-intake planning docs.
|
||||
|
||||
@@ -87,7 +87,7 @@ OpenClaw is no longer treated as an active PD service in the operator inventory.
|
||||
|
||||
| Service | Host | Port | Status |
|
||||
|---------|------|------|--------|
|
||||
| MeshCore to MQTT relay | N.O.M.A.D. (10.5.1.16) | outbound MQTT only | ✅ Running as Docker container `mctomqtt` (`mctomqtt:latest`); config bind-mounted from `/etc/mctomqtt` |
|
||||
| MeshCore to MQTT relay | N.O.M.A.D. (10.5.30.7) | outbound MQTT only | ✅ Running as Docker container `mctomqtt` (`mctomqtt:latest`); config bind-mounted from `/etc/mctomqtt` |
|
||||
|
||||
## Mapping / Geo (PD)
|
||||
|
||||
@@ -95,11 +95,11 @@ OpenClaw is no longer treated as an active PD service in the operator inventory.
|
||||
|---------|------|--------|
|
||||
| TileServer GL | 8082 | ✅ Active |
|
||||
|
||||
## Game Servers (N.O.M.A.D. — 10.5.1.16)
|
||||
## Game Servers (N.O.M.A.D. — 10.5.30.7)
|
||||
|
||||
| Service | Port | URL | Status | Notes |
|
||||
|---------|------|-----|--------|-------|
|
||||
| Pelican Panel | 80 / 443 | https://panel.paccoco.com | ✅ Active | For local health/probe use `http://10.5.1.16:8080`; local TLS path is self-signed and `panel.paccoco.com` resolves to `127.0.0.1` on N.O.M.A.D. |
|
||||
| Pelican Panel | 80 / 443 | https://panel.paccoco.com | ✅ Active | For local health/probe use `http://10.5.30.7:8080`; local TLS path is self-signed and `panel.paccoco.com` resolves to `127.0.0.1` on N.O.M.A.D. |
|
||||
| Wings Node API | 8443 / 443 | https://node1.paccoco.com | ✅ Active | `401` from the public endpoint is expected and means the daemon is reachable/auth-protected |
|
||||
| Minecraft Server 25565 | 25565/tcp+udp | managed via Pelican | ✅ Active | Wings-managed Java server |
|
||||
| Minecraft Server 25566 | 25566/tcp+udp | managed via Pelican | ✅ Active | Wings-managed Java/NeoForge server |
|
||||
|
||||
Reference in New Issue
Block a user